Annual NTN Maps by Year
Annual gradient maps of precipitation-weighted mean concentrations and deposition are available for NTN. These maps are available in PDF and grid formats (up to 2018).
If you intend on reprinting any of these maps for use in a publication, please read our Use Conditions.
2022
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | GRID | Lab H+ | GRID | ||||
SO4 | GRID | SO4 | GRID | ||||
NO3 | GRID | NO3 | GRID | ||||
NH4 | GRID | NH4 | GRID | ||||
Ca | GRID | Ca | GRID | ||||
Mg | GRID | Mg | GRID | ||||
K | GRID | K | GRID | ||||
Na | GRID | Na | GRID | ||||
Cl | GRID | Cl | GRID | ||||
N | GRID | ||||||
S+N | GRID | ||||||
Total Precipitation | Grid |
2021
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | GRID | Lab H+ | GRID | ||||
SO4 | GRID | SO4 | GRID | ||||
NO3 | GRID | NO3 | GRID | ||||
NH4 | GRID | NH4 | GRID | ||||
Ca | GRID | Ca | GRID | ||||
Mg | GRID | Mg | GRID | ||||
K | GRID | K | GRID | ||||
Na | GRID | Na | GRID | ||||
Cl | GRID | Cl | GRID | ||||
N | GRID | ||||||
S+N | GRID | ||||||
Total Precipitation | Grid |
2020
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | GRID | Lab H+ | GRID | ||||
SO4 | GRID | SO4 | GRID | ||||
NO3 | GRID | NO3 | GRID | ||||
NH4 | GRID | NH4 | GRID | ||||
Ca | GRID | Ca | GRID | ||||
Mg | GRID | Mg | GRID | ||||
K | GRID | K | GRID | ||||
Na | GRID | Na | GRID | ||||
Cl | GRID | Cl | GRID | ||||
N | GRID | ||||||
S+N | GRID | ||||||
Total Precipitation | Grid |
2019
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | GRID | Lab H+ | GRID | ||||
SO4 | GRID | SO4 | GRID | ||||
NO3 | GRID | NO3 | GRID | ||||
NH4 | GRID | NH4 | GRID | ||||
Ca | GRID | Ca | GRID | ||||
Mg | GRID | Mg | GRID | ||||
K | GRID | K | GRID | ||||
Na | GRID | Na | GRID | ||||
Cl | GRID | Cl | GRID | ||||
N | GRID | ||||||
S+N | GRID | ||||||
Total Precipitation | Grid |
2018
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation |
2017
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation |
2016
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2015
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2014
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2013
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2012
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2011
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2010
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2009
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2008
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2007
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2006
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2005
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2004
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2003
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2002
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2001
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
2000
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1999
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1998
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1997
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1996
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1995
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1994
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1993
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1992
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1991
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1990
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1989
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1988
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |
1987
Concentration | Deposition | ||||||
---|---|---|---|---|---|---|---|
Lab pH | Grid | Lab H+ | Grid | ||||
SO4 | Grid | SO4 | Grid | ||||
NO3 | Grid | NO3 | Grid | ||||
NH4 | Grid | NH4 | Grid | ||||
Ca | Grid | Ca | Grid | ||||
Mg | Grid | Mg | Grid | ||||
K | Grid | K | Grid | ||||
Na | Grid | Na | Grid | ||||
Cl | Grid | Cl | Grid | ||||
N | Grid | ||||||
S+N | Grid | ||||||
Total Precipitation | Grid |