NADP Past NOS Officers
Year | Chair | Vice-chair | Secretary | Secretary Affiliation | Spring Meeting Location | Date |
1978 | | | | | St. Louis, MO | 06-12-1978 |
1979 | | | | | | |
1980 | John Robertson | John Miller | | | | |
1981 | John Robertson | John Miller | Jerry Walker | UGA | | |
1982 | John Robertson | John Miller | Jerry Walker | UGA | | |
1983 | John Robertson | | Jerry Walker | UGA | | |
1984 | John Robertson | Jerry Walker | Malcom Still | AES | | |
1985 | Jerry Walker | Dick Semonim | | | | |
1986 | Dick Semonim | Jerry Walker | | | | |
1987 | Dick Semonim | Jerry Walker | | | | |
1988 | Gerald Aubertin | Scott Dossett | Cary Eaton | RTI | | |
1989 | Scott Dossett | Cary Eaton | Ed Klappenbach | US EPA | | |
1990 | Cary Eaton | Ed Klappenbach | Lois West | LSU | | |
1991 | Ed Klappenbach | Lois West | Paul Kapinos | USGS | | |
1992 | Lois West | Paul Kapinos | Rick Artz | NOAA | | |
1993 | Paul Kapinos | Rick Artz | Mark Nilles | USGS | | |
1994 | Rick Artz | Mark Nilles | Kenni James | ISWS/CAL | | |
1995 | Mark Nilles | Kenni James | John Gordon | USGS | | |
1996 | Kenni James | John Gordon | Scott Dossett | ISWS/PO | New Orleans, LA | 04-01-1996 |
1997 | John Gordon | Scott Dossett | Jane Rothert | ISWS/CAL | Pacific Grove, Ca | 04-07-1997 |
1998 | Scott Dossett | John Gordon | Jane Rothert | ISWS/CAL | Albuquerque, NM | 04-07-1998 |
1999 | John Gordon | Jane Rothert | Susan Randall-Johnson | MPCA | Boulder, CO | 05-04-1999 |
2000 | Jane Rothert | Susan Randall-Johnson | John Shimshock | ATS | San Antonio, TX | 04-03-2000 |
2001 | John Shimshock | Kristi Morris | Mark Nilles | USGS | Tucson, AZ | 04-23-2001 |
2002 | Kristi Morris | Mark Nilles | Natalie Latysh | USGS | Pacific Grove, Ca | 05-06-2002 |
2003 | Mark Nilles | Natalie Latysh | Karen Harlin | ISWS/CAL | New Orleans, LA | 03-25-2003 |
2004 | Natalie Latysh | Karen Harlin | Mike Kolian | US EPA | Point Reyes, CA | 03-23-2004 |
2005 | Karen Harlin | Mike Kolian | Martin Risch | USGS | Savannah, GA | 04-11-2005 |
2006 | Mike Kolian | Martin Risch | Greg Wetherbee | USGS | Riverside, CA | 05-02-2006 |
2007 | Martin Risch | Greg Wetherbee | Matt Layden | ISWS/CAL | Burlington, VT | 04-11-2007 |
2008 | Greg Wetherbee | Matt Layden | Chris Rogers | MACTEC | Pensacola, FL | 04-29-2008 |
2009 | Matt Layden | Chris Rogers | Gary Conley | Ohio U | Pensacola, FL | 04-28-2009 |
2010 | Chris Rogers | Gary Conley | Jason Karlstrom | FGS/HAL | Memphis, TN | 04-20-2010 |
2011 | Gary Conley | Jason Karlstrom | Mark Olson | ISWS/PO | Pensacola, FL | 05-03-2011 |
2012 | Jason Karlstrom | Mark Olson | Melissa Puchalski | US EPA | Portland, OR | 04-24-2012 |
2013 | Mark Olson | Melissa Puchalski | Amy Ludtke | USGS | Madison, WI | 04-23-2013 |
2014 | Melissa Puchalski | Amy Ludtke | Richard Tanabe | EC | Ft. Lauderdale, FL | 04-15-2014 |
2015 | Amy Ludtke | Richard Tanabe | Greg Wetherbee | USGS | Pacific Grove, CA | 04-14-2015 |
2016 | Richard Tanabe | Greg Wetherbee | David Schmeltz | US EPA | Madison, WI | 04-25-2016 |
2017 | Greg Wetherbee | David Schmeltz | Richard Tanabe | ECCC | Louisville, KY | 04-25-2017 |
2018 | David Schmeltz | Richard Tanabe | Melissa Puchalski | US EPA | Milwaukee, WI | 04-10-2018 |
2019 | Richard Tanabe | Melissa Puchalski | Winston Luke | NOAA | Madison, WI | 05-14-2019 |
2020 | Melissa Puchalski | Winston Luke | Ryan McCammon | BLM | Virtual | 05-11-2020 |
2021 | Winston Luke | Ryan McCammon | Timothy Sharac | US EPA | Virtual | 05-10-2021 |
2022 | Ryan McCammon | Timothy Sharac | Michael McHale | USGS | Madison, WIH | 04-18-2022 |
2023 | Timothy Sharac | Michael McHale | Winston Luke | NOAA | Madison, WIH | 05-01-2023 |
2024 | Michael McHale | Winston Luke | Noel Deyette | USGS | Madison, WIH | 04-29-2024 |
2025 | Winston Luke | Noel Deyette | Jason Lynch | US EPA | Madison, WIH | 05-12-2025 |
H Hybrid meeting
Download PDF version